Week of 3/23/2008 to 3/29/2008: Top 50 of 6,646 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 1,650 1.49 23,590,995 2.09 1,403 1.51
2 /text03.css 1,325 1.20 452,423 0.04 1,128 1.22
3 /yado/text.css 1,053 0.95 358,588 0.03 623 0.67
4 /favicon.ico 998 0.90 1,311,798 0.12 912 0.98
5 /yado/ 389 0.35 7,101,971 0.63 167 0.18
6 /viltogakushi/ 365 0.33 598,836 0.05 321 0.35
7 /map/hokushin.htm 346 0.31 569,394 0.05 268 0.29
8 /iitabi/ 343 0.31 10,837,636 0.96 332 0.36
9 /map/tyuushin.htm 335 0.30 551,301 0.05 256 0.28
10 /map/toushin.htm 284 0.26 468,156 0.04 230 0.25
11 /map/nanshin.htm 227 0.21 373,485 0.03 187 0.20
12 /map/suwa.htm 223 0.20 366,921 0.03 194 0.21
13 /yado/?view=search&keya=new 205 0.19 1,134,531 0.10 195 0.21
14 /cgi-naganoken/box.cgi 200 0.18 1,173,325 0.10 130 0.14
15 /iitabi/position.css 191 0.17 33,368 0.00 185 0.20
16 /iitabi/text.css 191 0.17 108,644 0.01 185 0.20
17 /iitabi/top.js 191 0.17 1,147,410 0.10 185 0.20
18 /iitabi/map.js 191 0.17 145,520 0.01 185 0.20
19 /viltogakushi/togakusi6.htm 190 0.17 863,170 0.08 177 0.19
20 /viltogakushi/togakusi2.htm 190 0.17 1,165,760 0.10 163 0.18
21 /map/kiso.htm 173 0.16 284,679 0.03 129 0.14
22 /besho/index.html 161 0.15 84,007 0.01 152 0.16
23 /besho/besho3.htm 141 0.13 255,192 0.02 121 0.13
24 /ideyu/yutanpo/nagano2/inago.htm 141 0.13 271,563 0.02 110 0.12
25 /azumino/ 136 0.12 237,316 0.02 91 0.10
26 /yado/?view=user_page&id=38 124 0.11 1,105,713 0.10 105 0.11
27 /viltogakushi/togakusi4.htm 118 0.11 249,448 0.02 105 0.11
28 /azumino/azumino.swf 115 0.10 6,884,783 0.61 63 0.07
29 /besho/ 115 0.10 60,545 0.01 103 0.11
30 /shigakogen.jp/ 113 0.10 303,894 0.03 105 0.11
31 /viltogakushi/togakusi5.htm 106 0.10 374,376 0.03 97 0.10
32 /gerande/ 103 0.09 1,117,214 0.10 93 0.10
33 /ideyu/ 101 0.09 723,088 0.06 100 0.11
34 /town/shinano/fuyosou/index.htm 101 0.09 301,860 0.03 88 0.09
35 /text2.css 99 0.09 33,930 0.00 63 0.07
36 /index.html 95 0.09 1,386,687 0.12 91 0.10
37 /viltogakushi/togakusi8.htm 89 0.08 301,797 0.03 80 0.09
38 /yado/?view=search&keye=11&keyword=\x95\xca\x8f\x8a\x89\xb7\
x90\xf2
87 0.08 866,202 0.08 65 0.07
39 /town/shinano/fuyosou/fuyoutop.swf 87 0.08 7,856,137 0.70 74 0.08
40 /besho/besho2.htm 84 0.08 364,160 0.03 78 0.08
41 /guide/text.css 83 0.08 45,216 0.00 74 0.08
42 /azumino/info2/index.html 81 0.07 235,833 0.02 60 0.06
43 /town/shinano/fuyosou/ 81 0.07 244,233 0.02 80 0.09
44 /collection/link/kankokyokai.htm 80 0.07 441,460 0.04 69 0.07
45 /sugadaira/ 78 0.07 217,998 0.02 77 0.08
46 /hakuba/ 71 0.06 173,249 0.02 66 0.07
47 /cgi-naganoken/wwwboard.pl 67 0.06 75,800 0.01 66 0.07
48 /ideyu/yutanpo/index.html 66 0.06 980,688 0.09 63 0.07
49 /shigakogen.jp/spa/4d.htm 66 0.06 360,702 0.03 55 0.06
50 /viltogakushi/togakusi7.htm 65 0.06 656,164 0.06 62 0.07