| Rank | Document | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | / | 1,489 | 1.37 | 21,136,335 | 1.64 | 1,224 | 1.33 |
| 2 | /text03.css | 1,164 | 1.07 | 382,295 | 0.03 | 974 | 1.06 |
| 3 | /yado/text.css | 964 | 0.89 | 320,280 | 0.02 | 554 | 0.60 |
| 4 | /favicon.ico | 844 | 0.78 | 1,103,710 | 0.09 | 782 | 0.85 |
| 5 | /ideyu/yutanpo/nagano2/inago.htm | 393 | 0.36 | 757,191 | 0.06 | 255 | 0.28 |
| 6 | /yado/ | 388 | 0.36 | 6,973,909 | 0.54 | 141 | 0.15 |
| 7 | /iitabi/ | 324 | 0.30 | 10,219,828 | 0.79 | 307 | 0.33 |
| 8 | /viltogakushi/ | 286 | 0.26 | 469,128 | 0.04 | 252 | 0.27 |
| 9 | /map/hokushin.htm | 255 | 0.23 | 419,625 | 0.03 | 198 | 0.21 |
| 10 | /cgi-naganoken/box.cgi | 255 | 0.23 | 1,315,404 | 0.10 | 145 | 0.16 |
| 11 | /map/tyuushin.htm | 254 | 0.23 | 417,846 | 0.03 | 208 | 0.23 |
| 12 | /map/toushin.htm | 229 | 0.21 | 377,466 | 0.03 | 177 | 0.19 |
| 13 | /map/suwa.htm | 204 | 0.19 | 335,556 | 0.03 | 171 | 0.19 |
| 14 | /yado/?view=search&keya=new | 199 | 0.18 | 911,996 | 0.07 | 184 | 0.20 |
| 15 | /iitabi/position.css | 188 | 0.17 | 32,204 | 0.00 | 177 | 0.19 |
| 16 | /iitabi/text.css | 186 | 0.17 | 101,108 | 0.01 | 176 | 0.19 |
| 17 | /viltogakushi/togakusi6.htm | 183 | 0.17 | 831,247 | 0.06 | 162 | 0.18 |
| 18 | /viltogakushi/togakusi2.htm | 183 | 0.17 | 1,122,554 | 0.09 | 151 | 0.16 |
| 19 | /iitabi/top.js | 183 | 0.17 | 1,080,310 | 0.08 | 172 | 0.19 |
| 20 | /iitabi/map.js | 181 | 0.17 | 136,960 | 0.01 | 170 | 0.18 |
| 21 | /map/nanshin.htm | 166 | 0.15 | 273,102 | 0.02 | 147 | 0.16 |
| 22 | /ideyu/ | 145 | 0.13 | 1,038,420 | 0.08 | 128 | 0.14 |
| 23 | /besho/index.html | 143 | 0.13 | 73,707 | 0.01 | 123 | 0.13 |
| 24 | /besho/ | 137 | 0.13 | 71,611 | 0.01 | 114 | 0.12 |
| 25 | /guide/text.css | 122 | 0.11 | 59,660 | 0.00 | 102 | 0.11 |
| 26 | /map/kiso.htm | 121 | 0.11 | 199,035 | 0.02 | 112 | 0.12 |
| 27 | /text2.css | 116 | 0.11 | 39,780 | 0.00 | 78 | 0.08 |
| 28 | /azumino/ | 112 | 0.10 | 195,484 | 0.02 | 79 | 0.09 |
| 29 | /besho/besho3.htm | 111 | 0.10 | 200,904 | 0.02 | 95 | 0.10 |
| 30 | /yado/?view=user_page&id=38 | 111 | 0.10 | 994,536 | 0.08 | 101 | 0.11 |
| 31 | /gerande/ | 104 | 0.10 | 1,128,008 | 0.09 | 96 | 0.10 |
| 32 | /viltogakushi/togakusi5.htm | 102 | 0.09 | 360,276 | 0.03 | 89 | 0.10 |
| 33 | /shigakogen.jp/ | 100 | 0.09 | 268,872 | 0.02 | 93 | 0.10 |
| 34 | /viltogakushi/togakusi8.htm | 98 | 0.09 | 332,322 | 0.03 | 82 | 0.09 |
| 35 | /viltogakushi/togakusi4.htm | 96 | 0.09 | 202,968 | 0.02 | 81 | 0.09 |
| 36 | /town/shinano/fuyosou/index.htm | 96 | 0.09 | 289,860 | 0.02 | 86 | 0.09 |
| 37 | /cgi-naganoken/box.cgi? | 95 | 0.09 | 843,214 | 0.07 | 94 | 0.10 |
| 38 | /azumino/azumino.swf | 90 | 0.08 | 6,410,533 | 0.50 | 53 | 0.06 |
| 39 | /town/shinano/fuyosou/fuyoutop.swf | 88 | 0.08 | 8,092,409 | 0.63 | 79 | 0.09 |
| 40 | /town/shinano/fuyosou/ | 84 | 0.08 | 253,296 | 0.02 | 82 | 0.09 |
| 41 | /sugadaira/ | 82 | 0.08 | 229,202 | 0.02 | 82 | 0.09 |
| 42 |
/yado/?view=search&keye=11&keyword=\x95\xca\x8f\x8a\x89\xb7\ x90\xf2 |
78 | 0.07 | 783,187 | 0.06 | 55 | 0.06 |
| 43 | /gerande/text.css | 74 | 0.07 | 36,600 | 0.00 | 67 | 0.07 |
| 44 | /azumino/info2/index.html | 74 | 0.07 | 215,442 | 0.02 | 59 | 0.06 |
| 45 | /ideyu/yutanpo/index.html | 69 | 0.06 | 1,025,286 | 0.08 | 65 | 0.07 |
| 46 | /collection/link/kankokyokai.htm | 67 | 0.06 | 369,580 | 0.03 | 60 | 0.07 |
| 47 | /shigakogen.jp/ski/ | 66 | 0.06 | 920,965 | 0.07 | 58 | 0.06 |
| 48 | /besho/besho2.htm | 65 | 0.06 | 281,800 | 0.02 | 60 | 0.07 |
| 49 | /shigakogen.jp/spa/4d.htm | 63 | 0.06 | 344,221 | 0.03 | 47 | 0.05 |
| 50 | /viltogakushi/togakusi7.htm | 62 | 0.06 | 625,920 | 0.05 | 59 | 0.06 |