Week of 3/2/2008 to 3/8/2008: Top 50 of 7,750 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 1,400 1.50 20,041,080 1.75 1,200 1.51
2 /text03.css 1,122 1.21 394,957 0.03 979 1.23
3 /yado/text.css 904 0.97 328,444 0.03 562 0.71
4 /favicon.ico 844 0.91 1,091,056 0.10 759 0.96
5 /yado/ 337 0.36 5,201,352 0.45 145 0.18
6 /iitabi/ 267 0.29 8,358,832 0.73 252 0.32
7 /map/tyuushin.htm 252 0.27 414,744 0.04 187 0.24
8 /viltogakushi/ 238 0.26 388,848 0.03 204 0.26
9 /map/hokushin.htm 227 0.24 373,641 0.03 183 0.23
10 /cgi-naganoken/box.cgi 226 0.24 1,039,503 0.09 143 0.18
11 /map/toushin.htm 204 0.22 336,336 0.03 163 0.21
12 /map/suwa.htm 203 0.22 334,089 0.03 157 0.20
13 /yado/?view=search&keya=new 177 0.19 875,144 0.08 166 0.21
14 /viltogakushi/togakusi6.htm 168 0.18 750,125 0.07 150 0.19
15 /iitabi/text.css 167 0.18 89,804 0.01 156 0.20
16 /iitabi/position.css 165 0.18 27,742 0.00 155 0.20
17 /iitabi/map.js 165 0.18 122,408 0.01 155 0.20
18 /iitabi/top.js 164 0.18 952,820 0.08 154 0.19
19 /viltogakushi/togakusi2.htm 162 0.17 993,736 0.09 134 0.17
20 /map/nanshin.htm 150 0.16 246,882 0.02 129 0.16
21 /text2.css 137 0.15 47,385 0.00 87 0.11
22 /map/kiso.htm 135 0.15 222,189 0.02 119 0.15
23 /besho/ 131 0.14 68,390 0.01 120 0.15
24 /gerande/ 125 0.13 1,345,008 0.12 119 0.15
25 /yado/?view=user_page&id=38 116 0.12 1,016,469 0.09 103 0.13
26 /guide/text.css 109 0.12 52,124 0.00 92 0.12
27 /ideyu/ 108 0.12 758,948 0.07 103 0.13
28 /shigakogen.jp/ 106 0.11 282,306 0.02 93 0.12
29 /besho/besho3.htm 102 0.11 184,644 0.02 88 0.11
30 /viltogakushi/togakusi5.htm 95 0.10 335,526 0.03 80 0.10
31 /town/shinano/fuyosou/ 93 0.10 280,473 0.02 89 0.11
32 /viltogakushi/togakusi4.htm 92 0.10 194,516 0.02 78 0.10
33 /azumino/ 91 0.10 157,014 0.01 67 0.08
34 /gerande/text.css 89 0.10 48,600 0.00 85 0.11
35 /town/shinano/fuyosou/index.htm 78 0.08 235,482 0.02 65 0.08
36 /town/shinano/fuyosou/fuyoutop.swf 78 0.08 6,486,676 0.57 61 0.08
37 /sugadaira/ 78 0.08 215,209 0.02 76 0.10
38 /viltogakushi/togakusi8.htm 77 0.08 260,913 0.02 68 0.09
39 /yado/?view=search&keye=11&keyword=\x95\xca\x8f\x8a\x89\xb7\
x90\xf2
77 0.08 775,401 0.07 55 0.07
40 /azumino/azumino.swf 76 0.08 5,247,908 0.46 44 0.06
41 /azumino/info2/index.html 73 0.08 212,481 0.02 50 0.06
42 /shigakogen.jp/ski/ 69 0.07 977,673 0.09 63 0.08
43 /cgi-naganoken/box.cgi? 66 0.07 465,184 0.04 66 0.08
44 /viltogakushi/index.html 66 0.07 108,288 0.01 53 0.07
45 /besho/index.html 63 0.07 32,039 0.00 60 0.08
46 /index.html 58 0.06 846,942 0.07 56 0.07
47 /touroku/ 55 0.06 625,861 0.05 53 0.07
48 /ideyu/yutanpo/index.html 55 0.06 817,234 0.07 52 0.07
49 /besho/besho2.htm 55 0.06 238,480 0.02 53 0.07
50 /shigakogen.jp/shigakogen.swf 54 0.06 1,810,992 0.16 39 0.05