Week of 11/18/2007 to 11/24/2007: Top 50 of 4,402 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 1,605 1.49 20,530,134 2.41 1,378 1.52
2 /yado/text.css 1,316 1.22 502,400 0.06 805 0.89
3 /text03.css 1,197 1.11 443,170 0.05 1,048 1.15
4 /favicon.ico 937 0.87 1,248,528 0.15 876 0.96
5 /text2.css 545 0.51 233,415 0.03 414 0.46
6 /gerande/ 444 0.41 4,803,974 0.56 410 0.45
7 /yado/ 439 0.41 7,768,679 0.91 208 0.23
8 /gerande/text.css 372 0.35 197,400 0.02 345 0.38
9 /iitabi/ 355 0.33 11,070,592 1.30 335 0.37
10 /shigakogen.jp/ 347 0.32 928,398 0.11 287 0.32
11 /viltogakushi/ 292 0.27 477,492 0.06 266 0.29
12 /shigakogen.jp/shigakogen.swf 269 0.25 9,957,339 1.17 211 0.23
13 /viltogakushi/togakusi6.htm 268 0.25 1,217,812 0.14 243 0.27
14 /yado/?view=search&keya=new 239 0.22 783,484 0.09 223 0.25
15 /iitabi/text.css 229 0.21 131,880 0.02 220 0.24
16 /iitabi/position.css 229 0.21 41,128 0.00 220 0.24
17 /iitabi/top.js 222 0.21 1,375,550 0.16 214 0.24
18 /iitabi/map.js 220 0.20 173,768 0.02 213 0.23
19 /viltogakushi/togakusi2.htm 214 0.20 1,313,012 0.15 189 0.21
20 /town/shinano/fuyosou/index.htm 194 0.18 585,654 0.07 172 0.19
21 /town/shinano/fuyosou/fuyoutop.swf 182 0.17 17,184,424 2.02 167 0.18
22 /besho/ 161 0.15 84,116 0.01 154 0.17
23 /cgi-naganoken/box.cgi 145 0.13 677,572 0.08 91 0.10
24 /guide/text.css 136 0.13 69,080 0.01 106 0.12
25 /azumino/ 134 0.12 232,159 0.03 99 0.11
26 /ideyu/ 123 0.11 866,248 0.10 121 0.13
27 /azumino/azumino.swf 121 0.11 9,631,639 1.13 77 0.08
28 /sugadaira/ 109 0.10 301,920 0.04 104 0.11
29 /besho/besho3.htm 100 0.09 180,960 0.02 94 0.10
30 /shigakogen.jp/ski/ 99 0.09 1,402,623 0.16 85 0.09
31 /town/shinano/fuyosou/ 97 0.09 292,437 0.03 93 0.10
32 /viltogakushi/togakusi5.htm 97 0.09 342,618 0.04 88 0.10
33 /yado/?view=search&keye=8&keyword=\x8eu\x89\xea\x8d\x82\x8c\
xb4
95 0.09 1,462,704 0.17 72 0.08
34 /yado/?view=user_page&id=38 95 0.09 811,278 0.10 86 0.09
35 /azumino/info2/index.html 80 0.07 232,968 0.03 65 0.07
36 /cgi-naganoken/sekisetu.cgi?list=2= 78 0.07 332,617 0.04 77 0.08
37 /viltogakushi/index.html 77 0.07 126,216 0.01 74 0.08
38 /viltogakushi/togakusi4.htm 77 0.07 162,788 0.02 66 0.07
39 /shigakogen.jp/yado/ 76 0.07 254,784 0.03 72 0.08
40 /shigakogen.jp/spa/4d.htm 75 0.07 409,745 0.05 63 0.07
41 /ideyu/yutanpo/kiso/kakehashi.htm 74 0.07 152,348 0.02 66 0.07
42 /sugadaira/text.css 73 0.07 30,233 0.00 51 0.06
43 /hakuba/text.css 70 0.06 43,539 0.01 69 0.08
44 /viltogakushi/togakusi8.htm 69 0.06 233,949 0.03 64 0.07
45 /besho/besho2.htm 69 0.06 299,180 0.04 68 0.07
46 /besho/index.html 67 0.06 35,069 0.00 61 0.07
47 /hakuba/ 66 0.06 161,058 0.02 65 0.07
48 /yado/?view=search&keye=11&keyword=\x95\xca\x8f\x8a\x89\xb7\
x90\xf2
66 0.06 668,426 0.08 47 0.05
49 /ideyu/yutanpo/index.html 65 0.06 965,786 0.11 57 0.06
50 /index.html 62 0.06 801,954 0.09 60 0.07