Week of 10/21/2007 to 10/27/2007: Top 50 of 4,354 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 2,258 1.48 29,172,348 2.35 1,874 1.45
2 /text03.css 1,796 1.18 660,859 0.05 1,527 1.18
3 /yado/text.css 1,430 0.94 511,820 0.04 867 0.67
4 /favicon.ico 1,104 0.73 1,469,270 0.12 1,020 0.79
5 /viltogakushi/ 645 0.42 1,057,572 0.09 560 0.43
6 /viltogakushi/togakusi2.htm 538 0.35 3,294,746 0.27 456 0.35
7 /yado/ 504 0.33 8,999,977 0.73 247 0.19
8 /iitabi/ 384 0.25 12,042,654 0.97 359 0.28
9 /viltogakushi/togakusi6.htm 346 0.23 1,567,565 0.13 300 0.23
10 /yado/?view=search&keya=new 298 0.20 1,182,040 0.10 276 0.21
11 /viltogakushi/togakusi5.htm 288 0.19 1,013,898 0.08 252 0.20
12 /iitabi/top.js 286 0.19 1,684,210 0.14 269 0.21
13 /iitabi/map.js 284 0.19 212,288 0.02 267 0.21
14 /iitabi/text.css 283 0.19 155,744 0.01 266 0.21
15 /iitabi/position.css 280 0.18 47,724 0.00 263 0.20
16 /viltogakushi/togakusi8.htm 195 0.13 657,942 0.05 174 0.13
17 /besho/ 194 0.13 101,447 0.01 175 0.14
18 /guide/text.css 188 0.12 91,688 0.01 149 0.12
19 /ideyu/ 186 0.12 1,324,980 0.11 169 0.13
20 /viltogakushi/togakusi4.htm 177 0.12 372,212 0.03 149 0.12
21 /azumino/ 176 0.12 305,509 0.02 120 0.09
22 /azumino/azumino.swf 176 0.12 13,609,914 1.10 111 0.09
23 /ideyu/yutanpo/nagano1/yusen.htm 170 0.11 450,746 0.04 153 0.12
24 /besho/besho3.htm 147 0.10 266,112 0.02 125 0.10
25 /ideyu/yutanpo/nagano1/koakasawa.htm 143 0.09 311,619 0.03 130 0.10
26 /town/shinano/fuyosou/index.htm 119 0.08 359,223 0.03 108 0.08
27 /azumino/info2/index.html 118 0.08 343,626 0.03 101 0.08
28 /shigakogen.jp/ 117 0.08 311,916 0.03 107 0.08
29 /town/shinano/fuyosou/fuyoutop.swf 116 0.08 10,804,932 0.87 109 0.08
30 /gerande/ 110 0.07 1,181,950 0.10 102 0.08
31 /text2.css 106 0.07 39,780 0.00 74 0.06
32 /sugadaira/ 102 0.07 282,505 0.02 99 0.08
33 /viltogakushi/index.html 101 0.07 164,208 0.01 86 0.07
34 /yado/?view=user_page&id=23 100 0.07 821,362 0.07 89 0.07
35 /sugadaira/text.css 99 0.07 39,488 0.00 65 0.05
36 /ideyu/yutanpo/nagano1/y-kazika.htm 99 0.07 162,525 0.01 91 0.07
37 /yado/?view=search&keye=0&keyword=\x8c\xcb\x89B 98 0.06 2,285,725 0.18 85 0.07
38 /ideyu/yutanpo/nagano1/noyosa.htm 98 0.06 190,612 0.02 90 0.07
39 /hakuba/text.css 98 0.06 55,528 0.00 89 0.07
40 /ideyu/yutanpo/nagano2/inago.htm 96 0.06 184,776 0.01 89 0.07
41 /ideyu/yutanpo/index.html 96 0.06 1,396,900 0.11 85 0.07
42 /viltogakushi/togakusi7.htm 95 0.06 959,192 0.08 90 0.07
43 /besho/besho2.htm 94 0.06 407,680 0.03 82 0.06
44 /yado/?view=search&keye=11&keyword=\x95\xca\x8f\x8a\x89\xb7\
x90\xf2
94 0.06 859,886 0.07 68 0.05
45 /yado/?view=user_page&id=115 92 0.06 729,939 0.06 79 0.06
46 /hakuba/ 92 0.06 224,624 0.02 87 0.07
47 /yado/?view=user_page&id=38 89 0.06 803,563 0.06 84 0.07
48 /besho/index.html 87 0.06 45,465 0.00 82 0.06
49 /cgi-naganoken/box.cgi 87 0.06 931,216 0.08 65 0.05
50 /ideyu/yutanpo/kiso/kakehashi.htm 87 0.06 178,962 0.01 74 0.06