Week of 10/7/2007 to 10/13/2007: Top 50 of 5,847 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 2,541 1.39 32,620,644 2.21 2,052 1.36
2 /text03.css 2,075 1.14 754,850 0.05 1,720 1.14
3 /yado/text.css 1,891 1.03 641,816 0.04 1,087 0.72
4 /favicon.ico 1,200 0.66 1,587,374 0.11 1,113 0.74
5 /yado/ 758 0.41 12,444,520 0.84 333 0.22
6 /viltogakushi/ 575 0.31 942,552 0.06 506 0.33
7 /viltogakushi/togakusi2.htm 474 0.26 2,902,314 0.20 399 0.26
8 /iitabi/ 403 0.22 12,640,322 0.85 381 0.25
9 /viltogakushi/togakusi6.htm 335 0.18 1,522,675 0.10 294 0.19
10 /yado/?view=search&keya=new 333 0.18 1,347,548 0.09 314 0.21
11 /iitabi/top.js 321 0.18 1,939,190 0.13 305 0.20
12 /iitabi/text.css 321 0.18 181,492 0.01 305 0.20
13 /iitabi/map.js 321 0.18 248,240 0.02 305 0.20
14 /iitabi/position.css 320 0.18 55,872 0.00 304 0.20
15 /azumino/ 289 0.16 502,740 0.03 177 0.12
16 /azumino/azumino.swf 282 0.15 20,486,042 1.39 163 0.11
17 /shirakabako/ 264 0.14 2,705,444 0.18 245 0.16
18 /viltogakushi/togakusi5.htm 240 0.13 847,728 0.06 216 0.14
19 /guide/text.css 238 0.13 114,924 0.01 189 0.13
20 /besho/index.html 232 0.13 121,353 0.01 204 0.14
21 /cgi-naganoken/box.cgi 213 0.12 1,662,339 0.11 184 0.12
22 /azumino/info2/index.html 205 0.11 596,913 0.04 144 0.10
23 /shirakabako/text2.css 202 0.11 107,085 0.01 189 0.13
24 /shirakabako/g_counter.cgi 177 0.10 233,173 0.02 162 0.11
25 /viltogakushi/togakusi8.htm 172 0.09 583,296 0.04 158 0.10
26 /viltogakushi/togakusi4.htm 161 0.09 340,472 0.02 134 0.09
27 /yado/?view=user_page&id=38 160 0.09 1,417,392 0.10 147 0.10
28 /besho/besho3.htm 148 0.08 268,056 0.02 132 0.09
29 /ideyu/ 147 0.08 1,038,700 0.07 136 0.09
30 /ideyu/yutanpo/nagano1/yusen.htm 144 0.08 381,852 0.03 134 0.09
31 /shigakogen.jp/ 143 0.08 382,104 0.03 132 0.09
32 /ideyu/yutanpo/nagano2/inago.htm 133 0.07 255,967 0.02 117 0.08
33 /town/shinano/fuyosou/index.htm 133 0.07 401,541 0.03 115 0.08
34 /hakuba/text.css 133 0.07 76,351 0.01 124 0.08
35 /sugadaira/text.css 125 0.07 48,743 0.00 80 0.05
36 /town/shinano/fuyosou/fuyoutop.swf 123 0.07 11,700,685 0.79 110 0.07
37 /yado/?view=user_page&id=115 122 0.07 1,010,370 0.07 107 0.07
38 /hakuba/ 118 0.06 288,046 0.02 113 0.07
39 /sugadaira/ 116 0.06 321,803 0.02 111 0.07
40 /gerande/ 116 0.06 1,246,406 0.08 110 0.07
41 /viltogakushi/index.html 114 0.06 187,188 0.01 100 0.07
42 /ideyu/yutanpo/nagano1/y-kazika.htm 112 0.06 183,644 0.01 101 0.07
43 /azumino/index.html 110 0.06 192,038 0.01 69 0.05
44 /ideyu/yutanpo/index.html 107 0.06 1,590,266 0.11 95 0.06
45 /ideyu/yutanpo/nagano1/koakasawa.htm 106 0.06 228,861 0.02 97 0.06
46 /yado/?view=search&keye=11&keyword=\x95\xca\x8f\x8a\x89\xb7\
x90\xf2
105 0.06 1,037,541 0.07 79 0.05
47 /yado/?view=search&keye=0&keyword=\x8c\xcb\x89B 105 0.06 2,491,279 0.17 88 0.06
48 /besho/besho2.htm 101 0.06 437,920 0.03 92 0.06
49 /yado/?view=user_page&id=23 101 0.06 829,746 0.06 87 0.06
50 /shigakogen.jp/spa/4d.htm 100 0.05 546,420 0.04 83 0.05