Week of 9/23/2007 to 9/29/2007: Top 50 of 4,747 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 2,394 1.36 31,025,406 2.40 1,933 1.35
2 /text03.css 1,988 1.13 708,098 0.05 1,625 1.13
3 /yado/text.css 1,904 1.08 602,880 0.05 1,030 0.72
4 /favicon.ico 1,172 0.66 1,566,284 0.12 1,075 0.75
5 /yado/ 733 0.42 12,745,055 0.99 343 0.24
6 /viltogakushi/ 535 0.30 862,793 0.07 429 0.30
7 /viltogakushi/togakusi2.htm 455 0.26 2,791,150 0.22 390 0.27
8 /iitabi/ 386 0.22 12,123,524 0.94 365 0.25
9 /yado/?view=search&keya=new 305 0.17 1,164,603 0.09 287 0.20
10 /iitabi/position.css 300 0.17 50,440 0.00 284 0.20
11 /iitabi/text.css 299 0.17 162,652 0.01 284 0.20
12 /iitabi/top.js 297 0.17 1,724,470 0.13 282 0.20
13 /iitabi/map.js 297 0.17 219,992 0.02 282 0.20
14 /viltogakushi/togakusi6.htm 288 0.16 1,308,832 0.10 257 0.18
15 /guide/text.css 272 0.15 135,648 0.01 221 0.15
16 /shirakabako/ 263 0.15 2,695,245 0.21 258 0.18
17 /azumino/azumino.swf 230 0.13 17,952,660 1.39 149 0.10
18 /besho/index.html 225 0.13 118,191 0.01 200 0.14
19 /azumino/ 223 0.13 387,606 0.03 160 0.11
20 /shirakabako/text2.css 217 0.12 127,204 0.01 210 0.15
21 /viltogakushi/togakusi5.htm 198 0.11 699,540 0.05 181 0.13
22 /shirakabako/g_counter.cgi 190 0.11 250,005 0.02 186 0.13
23 /viltogakushi/togakusi4.htm 181 0.10 382,768 0.03 156 0.11
24 /viltogakushi/index.html 169 0.10 276,451 0.02 148 0.10
25 /besho/besho3.htm 157 0.09 284,304 0.02 130 0.09
26 /azumino/info2/index.html 156 0.09 454,248 0.04 117 0.08
27 /hakuba/text.css 148 0.08 76,351 0.01 122 0.09
28 /yado/?view=user_page&id=38 148 0.08 1,319,526 0.10 127 0.09
29 /viltogakushi/togakusi8.htm 147 0.08 498,543 0.04 127 0.09
30 /ideyu/ 146 0.08 1,024,124 0.08 137 0.10
31 /town/shinano/fuyosou/index.htm 145 0.08 437,697 0.03 121 0.08
32 /town/shinano/fuyosou/fuyoutop.swf 139 0.08 12,824,626 0.99 119 0.08
33 /ideyu/yutanpo/nagano1/koakasawa.htm 128 0.07 279,012 0.02 110 0.08
34 /hakuba/ 121 0.07 359,940 0.03 105 0.07
35 /yado/?view=user_page&id=115 119 0.07 967,797 0.07 95 0.07
36 /shigakogen.jp/ 118 0.07 314,331 0.02 107 0.07
37 /sugadaira/text.css 116 0.07 43,190 0.00 72 0.05
38 /ideyu/yutanpo/nagano1/yusen.htm 116 0.07 307,532 0.02 109 0.08
39 /ideyu/yutanpo/nagano2/inago.htm 113 0.06 217,583 0.02 103 0.07
40 /yado/?view=search&keye=11&keyword=\x95\xca\x8f\x8a\x89\xb7\
x90\xf2
109 0.06 1,047,264 0.08 75 0.05
41 /yado/?view=user_page&id=23 107 0.06 896,710 0.07 94 0.07
42 /sugadaira/ 103 0.06 285,330 0.02 101 0.07
43 /yado/?view=search&keye=0&keyword=\x8c\xcb\x89B 100 0.06 2,380,951 0.18 83 0.06
44 /ideyu/yutanpo/index.html 99 0.06 1,471,266 0.11 94 0.07
45 /town/shinano/fuyosou/ 96 0.05 289,344 0.02 92 0.06
46 /yado?view=search&keye=28&keyword=Š–ìŽs 94 0.05 38,634 0.00 94 0.07
47 /yado/?view=search&keye=28&keyword=Š–ìŽs 94 0.05 1,307,070 0.10 94 0.07
48 /yado?view=search&keyword=\\\\\\\\xe8\\\\\\\\xb1\\\\\\\\x8a\
\\\\\\\xe7\\\\\\\\xa7\\\\\\\\x91\\\\\\\\xe7\\\\\\\\x94\\\\\\
\\xba
92 0.05 36,248 0.00 92 0.06
49 /yado/?view=search&keyword=\\\\\\\\xe8\\\\\\\\xb1\\\\\\\\x8a
\\\\\\\\xe7\\\\\\\\xa7\\\\\\\\x91\\\\\\\\xe7\\\\\\\\x94\\\\\
\\\xba
92 0.05 1,279,260 0.10 92 0.06
50 /shigakogen.jp/shigakogen.swf 89 0.05 3,467,677 0.27 71 0.05