Week of 9/9/2007 to 9/15/2007: Top 50 of 7,633 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 3,075 1.36 39,831,816 2.22 2,448 1.32
2 /text03.css 2,591 1.15 911,664 0.05 2,111 1.14
3 /yado/text.css 2,127 0.94 693,940 0.04 1,195 0.64
4 /favicon.ico 1,294 0.57 1,707,290 0.10 1,190 0.64
5 /yado/ 837 0.37 14,661,932 0.82 402 0.22
6 /viltogakushi/ 696 0.31 1,139,364 0.06 588 0.32
7 /viltogakushi/togakusi2.htm 608 0.27 3,730,584 0.21 503 0.27
8 /iitabi/ 516 0.23 16,241,445 0.91 478 0.26
9 /yado/?view=search&keya=new 423 0.19 2,390,864 0.13 393 0.21
10 /iitabi/position.css 411 0.18 69,452 0.00 386 0.21
11 /iitabi/text.css 410 0.18 224,196 0.01 386 0.21
12 /iitabi/top.js 409 0.18 2,388,760 0.13 384 0.21
13 /iitabi/map.js 409 0.18 304,736 0.02 384 0.21
14 /shirakabako/ 404 0.18 4,138,844 0.23 386 0.21
15 /viltogakushi/togakusi6.htm 400 0.18 1,818,340 0.10 323 0.17
16 /shirakabako/text2.css 372 0.17 197,945 0.01 345 0.19
17 /azumino/azumino.swf 367 0.16 26,055,795 1.45 215 0.12
18 /azumino/ 344 0.15 600,416 0.03 227 0.12
19 /guide/text.css 343 0.15 163,908 0.01 268 0.14
20 /shirakabako/g_counter.cgi 330 0.15 435,176 0.02 311 0.17
21 /viltogakushi/togakusi5.htm 304 0.13 1,073,952 0.06 280 0.15
22 /azumino/info2/index.html 234 0.10 681,366 0.04 179 0.10
23 /viltogakushi/togakusi4.htm 228 0.10 482,148 0.03 200 0.11
24 /viltogakushi/index.html 217 0.10 355,351 0.02 182 0.10
25 /besho/index.html 200 0.09 103,339 0.01 172 0.09
26 /hakuba/text.css 192 0.09 98,436 0.01 163 0.09
27 /ideyu/ 186 0.08 1,324,940 0.07 180 0.10
28 /viltogakushi/togakusi8.htm 184 0.08 624,048 0.03 161 0.09
29 /hakuba/ 171 0.08 508,656 0.03 150 0.08
30 /shigakogen.jp/ 165 0.07 443,355 0.02 149 0.08
31 /sugadaira/text.css 165 0.07 57,998 0.00 94 0.05
32 /town/shinano/fuyosou/index.htm 161 0.07 485,853 0.03 140 0.08
33 /town/shinano/fuyosou/fuyoutop.swf 147 0.07 13,670,588 0.76 126 0.07
34 /azumino/index.html 146 0.06 254,882 0.01 94 0.05
35 /yado/?view=user_page&id=38 141 0.06 1,226,330 0.07 126 0.07
36 /sugadaira/ 137 0.06 383,221 0.02 134 0.07
37 /ideyu/yutanpo/index.html 129 0.06 1,901,624 0.11 114 0.06
38 /ideyu/yutanpo/nagano1/yusen.htm 127 0.06 336,583 0.02 113 0.06
39 /yado/?view=search&keye=0&keyword=\x8c\xcb\x89B 125 0.06 2,955,094 0.16 102 0.06
40 /shigakogen.jp/shigakogen.swf 118 0.05 5,039,796 0.28 99 0.05
41 /viltogakushi/togakusi7.htm 117 0.05 1,181,252 0.07 111 0.06
42 /besho/besho3.htm 114 0.05 206,388 0.01 103 0.06
43 /yado?view=search&keyword=\\\\\\\\xe8\\\\\\\\xb1\\\\\\\\x8a\
\\\\\\\xe7\\\\\\\\xa7\\\\\\\\x91\\\\\\\\xe7\\\\\\\\x94\\\\\\
\\xba
113 0.05 44,522 0.00 113 0.06
44 /yado/?view=search&keyword=\\\\\\\\xe8\\\\\\\\xb1\\\\\\\\x8a
\\\\\\\\xe7\\\\\\\\xa7\\\\\\\\x91\\\\\\\\xe7\\\\\\\\x94\\\\\
\\\xba
113 0.05 1,571,265 0.09 113 0.06
45 /ideyu/yutanpo/nagano1/koakasawa.htm 112 0.05 244,008 0.01 91 0.05
46 /guide/?view=user_page&id=13 110 0.05 1,172,951 0.07 99 0.05
47 /yado?view=search&keye=28&keyword=Š–ìŽs 110 0.05 45,210 0.00 110 0.06
48 /yado/?view=search&keye=28&keyword=Š–ìŽs 110 0.05 1,529,550 0.09 110 0.06
49 /yado/?view=user_page&id=115 106 0.05 871,247 0.05 91 0.05
50 /ideyu/yutanpo/nagano2/inago.htm 101 0.04 194,459 0.01 96 0.05