| Rank | Document | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | / | 4,415 | 1.53 | 58,041,723 | 2.70 | 3,326 | 1.43 |
| 2 | /text03.css | 3,770 | 1.31 | 1,304,673 | 0.06 | 2,966 | 1.27 |
| 3 | /yado/text.css | 2,461 | 0.86 | 905,576 | 0.04 | 1,422 | 0.61 |
| 4 | /favicon.ico | 1,444 | 0.50 | 1,916,378 | 0.09 | 1,330 | 0.57 |
| 5 | /yado/ | 1,094 | 0.38 | 18,253,828 | 0.85 | 530 | 0.23 |
| 6 | /viltogakushi/ | 1,003 | 0.35 | 1,642,153 | 0.08 | 773 | 0.33 |
| 7 | /viltogakushi/togakusi2.htm | 811 | 0.28 | 4,969,780 | 0.23 | 670 | 0.29 |
| 8 | /azumino/azumino.swf | 614 | 0.21 | 45,767,962 | 2.13 | 350 | 0.15 |
| 9 | /azumino/ | 584 | 0.20 | 1,019,348 | 0.05 | 374 | 0.16 |
| 10 | /iitabi/ | 514 | 0.18 | 16,137,152 | 0.75 | 478 | 0.21 |
| 11 | /shirakabako/ | 466 | 0.16 | 4,774,064 | 0.22 | 446 | 0.19 |
| 12 | /shirakabako/text2.css | 431 | 0.15 | 244,673 | 0.01 | 414 | 0.18 |
| 13 | /viltogakushi/togakusi6.htm | 427 | 0.15 | 1,941,003 | 0.09 | 353 | 0.15 |
| 14 | /yado/?view=search&keya=new | 415 | 0.14 | 2,170,243 | 0.10 | 383 | 0.16 |
| 15 | /azumino/info2/index.html | 404 | 0.14 | 1,176,336 | 0.05 | 295 | 0.13 |
| 16 | /iitabi/text.css | 403 | 0.14 | 227,964 | 0.01 | 379 | 0.16 |
| 17 | /iitabi/top.js | 402 | 0.14 | 2,429,020 | 0.11 | 378 | 0.16 |
| 18 | /iitabi/map.js | 399 | 0.14 | 306,448 | 0.01 | 375 | 0.16 |
| 19 | /iitabi/position.css | 398 | 0.14 | 69,452 | 0.00 | 375 | 0.16 |
| 20 | /viltogakushi/togakusi5.htm | 388 | 0.13 | 1,367,046 | 0.06 | 343 | 0.15 |
| 21 | /guide/text.css | 375 | 0.13 | 180,864 | 0.01 | 289 | 0.12 |
| 22 | /shirakabako/g_counter.cgi | 373 | 0.13 | 491,248 | 0.02 | 349 | 0.15 |
| 23 | /sugadaira/text.css | 342 | 0.12 | 121,549 | 0.01 | 198 | 0.09 |
| 24 | /viltogakushi/togakusi4.htm | 329 | 0.11 | 693,508 | 0.03 | 274 | 0.12 |
| 25 | /hakuba/text.css | 303 | 0.11 | 143,868 | 0.01 | 232 | 0.10 |
| 26 | /shigakogen.jp/ | 274 | 0.10 | 733,791 | 0.03 | 255 | 0.11 |
| 27 | /hakuba/ | 264 | 0.09 | 785,232 | 0.04 | 211 | 0.09 |
| 28 | /viltogakushi/index.html | 260 | 0.09 | 425,732 | 0.02 | 203 | 0.09 |
| 29 | /sugadaira/ | 249 | 0.09 | 696,693 | 0.03 | 239 | 0.10 |
| 30 | /viltogakushi/togakusi8.htm | 247 | 0.09 | 834,330 | 0.04 | 211 | 0.09 |
| 31 | /azumino/index.html | 240 | 0.08 | 418,920 | 0.02 | 143 | 0.06 |
| 32 | /shigakogen.jp/shigakogen.swf | 237 | 0.08 | 9,701,120 | 0.45 | 197 | 0.08 |
| 33 | /besho/index.html | 212 | 0.07 | 111,268 | 0.01 | 184 | 0.08 |
| 34 | /town/shinano/fuyosou/index.htm | 207 | 0.07 | 625,047 | 0.03 | 168 | 0.07 |
| 35 | /town/shinano/fuyosou/fuyoutop.swf | 202 | 0.07 | 16,901,226 | 0.79 | 167 | 0.07 |
| 36 | /sugadaira/sugadairaf.swf | 194 | 0.07 | 5,504,066 | 0.26 | 186 | 0.08 |
| 37 | /yado/?view=search&keye=0&keyword=\x8c\xcb\x89B | 171 | 0.06 | 3,981,601 | 0.19 | 141 | 0.06 |
| 38 | /sugadaira/leisure.htm | 167 | 0.06 | 502,170 | 0.02 | 152 | 0.07 |
| 39 | /ideyu/yutanpo/nagano2/inago.htm | 155 | 0.05 | 298,493 | 0.01 | 139 | 0.06 |
| 40 | /besho/besho3.htm | 148 | 0.05 | 267,876 | 0.01 | 126 | 0.05 |
| 41 | /viltogakushi/togakusi7.htm | 145 | 0.05 | 1,453,952 | 0.07 | 135 | 0.06 |
| 42 | /ideyu/ | 144 | 0.05 | 1,024,004 | 0.05 | 138 | 0.06 |
| 43 |
/yado?view=search&keyword=\\\\\\\\xe8\\\\\\\\xb1\\\\\\\\x8a\ \\\\\\\xe7\\\\\\\\xa7\\\\\\\\x91\\\\\\\\xe7\\\\\\\\x94\\\\\\ \\xba |
134 | 0.05 | 52,796 | 0.00 | 134 | 0.06 |
| 44 |
/yado/?view=search&keyword=\\\\\\\\xe8\\\\\\\\xb1\\\\\\\\x8a \\\\\\\\xe7\\\\\\\\xa7\\\\\\\\x91\\\\\\\\xe7\\\\\\\\x94\\\\\ \\\xba |
134 | 0.05 | 1,863,270 | 0.09 | 134 | 0.06 |
| 45 | /yado/?view=user_page&id=38 | 133 | 0.05 | 1,167,903 | 0.05 | 113 | 0.05 |
| 46 | /yado?view=search&keye=28&keyword=Š–ìŽs | 130 | 0.05 | 53,430 | 0.00 | 130 | 0.06 |
| 47 | /yado/?view=search&keye=28&keyword=Š–ìŽs | 130 | 0.05 | 1,807,650 | 0.08 | 130 | 0.06 |
| 48 | /town/shinano/fuyosou/ | 124 | 0.04 | 373,896 | 0.02 | 113 | 0.05 |
| 49 |
/yado/?view=search&keye=11&keyword=\x95\xca\x8f\x8a\x89\xb7\ x90\xf2 |
115 | 0.04 | 1,037,352 | 0.05 | 84 | 0.04 |
| 50 | /ideyu/yutanpo/index.html | 113 | 0.04 | 1,679,318 | 0.08 | 99 | 0.04 |